Anna Griffin net worth is
$300,000
Anna Griffin Wiki: Salary, Married, Wedding, Spouse, Family
Anna Griffin is known for her work on Bronson (2008), Only God Forgives (2013) and Valhalla Rising (2009).
| Net Worth | $300,000 |
| Profession | Miscellaneous Crew, Producer, Assistant Director |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Only God Forgives | 2013 | researcher |
| A Man's Story | 2010 | Documentary researcher |
| Oranges and Sunshine | 2010 | floor runner: UK |
| Valhalla Rising | 2009 | personal assistant to director |
| Goal! III | 2009 | Video production runner |
| The Unloved | 2009 | TV Movie director's assistant / researcher |
| Unmade Beds | 2009 | floor runner |
| Bronson | 2008 | assistant: director |
Producer
| Title | Year | Status | Character |
|---|
| Calibre | 2017 | producer post-production |
| Poison Tree | 2017 | Short producer |
| The Levelling | 2016 | co-producer |
| Paa Joe & The Lion | 2016/I | Documentary producer |
| Alpha Beta | 2015 | Short producer |
| The Gas Man | 2014 | Short producer |
| Cold Warrior | 2012 | Short co-producer |
Assistant Director
| Title | Year | Status | Character |
|---|
| This Chair Is Not Me | 2011 | Documentary short assistant director |
| A Shining Light | 2010 | Short assistant director |
| Cherry Tree Lane | 2010 | third assistant director |
| Skeletons | 2010 | third assistant director |
| Unmade Beds | 2009 | trainee assistant director |
Actress
| Title | Year | Status | Character |
|---|
| Bronson | 2008 | Train Girl (uncredited) |
| Destiny 101 | 2002 | Mary |
Production Manager
| Title | Year | Status | Character |
|---|
| The Dark | 2014 | Short production manager |
Known for movies
![Miscellaneous Crew]()
Bronson (2008)
as Miscellaneous Crew
![Miscellaneous Crew]()
Only God Forgives (2013)
as Miscellaneous Crew
![Miscellaneous Crew]()
Valhalla Rising (2009)
as Miscellaneous Crew
![Miscellaneous Crew]()
Unmade Beds (2009)
as Miscellaneous Crew