Annika Sörenstam net worth is
$40 million
Annika Sörenstam Wiki: Salary, Married, Wedding, Spouse, Family
Annika Sörenstam was born on October 9, 1970 in Bro, Stockholm County, Sweden. She has been married to Mike McGee since January 10, 2009. They have two children. She was previously married to David Esch. | Full Name | Annika Sörenstam |
| Net Worth | $40 million |
| Date Of Birth | October 9, 1970 |
| Place Of Birth | Bro, Stockholm County, Sweden |
| Height | 1.68 m |
| Weight | 63 kg |
| Profession | Professional golfer, Architect |
| Education | University of Arizona |
| Spouse | Mike McGee (m. 2009), David Esch (m. 1997–2005) |
| Children | Ava McGee, William McGee |
| Parents | Tom Sörenstam, Gunilla Sörenstam |
| Siblings | Charlotta Sörenstam |
| IMDB | |
| Awards | Best Female Athlete ESPY Award, Laureus World Sports Award for Sportswoman of the Year, Best Female Golfer ESPY Award, Associated Press Female Athlete of the Year |
| Nominations | Best Golfer ESPY Award, Best Record-Breaking Performance ESPY Award, GMC Professional Grade Play ESPY Award |
| TV Shows | Jim Rome Is Burning, Monday Night Golf |
| Star Sign | Libra |
| # | Fact |
|---|---|
| 1 | Was very shy as a kid. |
| 2 | Retired from competitive golf in 2009. |
| 3 | Gave birth to her 2nd child at age 40, a son William Nicholas McGee on March 21, 2011. Child's father is her 2nd husband, Mike McGee. |
| 4 | Gave birth to her 1st child at age 38, a daughter Ava Madelyn McGee on September 1, 2009. Child's father is her 2nd husband, Mike McGee. |
| 5 | Close friend of John Allen Nelson. |
| 6 | Engaged to Mike McKee. Wedding planned for January, 2009. |
| 7 | Opening a golf academy near her home of Orlando, Florida. |
| 8 | In 2007, Forbes Magazine estimated her earnings for the year at $10 million. |
| 9 | Inducted into the World Golf Hall of Fame in 2003. |
| 10 | Holds the record of the lowest score in a single round (59 in the second round of the 2001 Standard Register PING tournament)[2006] |
| 11 | Attended the University of Arizona |
| 12 | Swedish professional golfer, acclaimed by many as golf's greatest female player |
| 13 | Her hobbies are sports, music and cooking. |
| 14 | Authored and released her first book in October 2004, a combination autobiography and golf instructional book, called "Golf Annika's Way". |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Weekend Today | 2015 | TV Series | Herself - Guest |
| The Willis Report | 2014 | TV Series | Herself - Hall-of-Famer Golfer |
| I huvudet på Gunde Svan | 2013 | TV Series | Herself |
| The Short Game | 2013 | Documentary | Herself |
| Feherty | 2013 | TV Series | Herself |
| Good Morning America | 2010 | TV Series | Herself |
| On Par with Bill Pennington | 2009-2010 | TV Series | Herself |
| Rome Is Burning | 2007-2008 | TV Series | Herself |
| Late Show with David Letterman | 2008 | TV Series | Herself - Top Ten List Presenter |
| BingoLotto | 2007 | TV Series | Herself |
| The Tonight Show with Jay Leno | 2003-2006 | TV Series | Herself |
| 14th Annual ESPY Awards | 2006 | TV Special | Herself (as Annika Sorenstam) |
| Forbes Celebrity 100: Who Made Bank? | 2006 | TV Movie | Herself (as Annika Sorenstam) |
| Tiger at 30 | 2006 | TV Movie documentary | Herself (as Annika Sorenstam) |
| ESPN 25: Who's #1? | 2006 | TV Series documentary | Herself |
| 60 Minutes | 2003 | TV Series documentary | Herself - Golfer (segment "Annika Sorenstam") |
| ESPN SportsCentury | 2001 | TV Series documentary | Herself |
| Monday Night Golf | 2001 | TV Series | Herself |
| Golf Talk | 1995 | TV Series | Herself (as Annika Sorenstam) |
Known for movies
The Short Game (2013)
as Herself
Forbes Celebrity 100: Who Made Bank? (2006)
as Herself
14th Annual ESPY Awards (2006)
as Herself
Tiger at 30 (2006)
as Herself