Chip Sickler net worth is
$3 Million
Chip Sickler Wiki: Salary, Married, Wedding, Spouse, Family
Chip Sickler is known for his work on Help Me, Oprah (2005), Let's Kill Ward's Wife (2014) and The Antagonist (2008). | Net Worth | $3 Million |
| Profession | Actor, Miscellaneous Crew |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Before Memory | filming | Isaac Seeder | |
| Elements of Matter | completed | Guy Two | |
| Swedish Dicks | 2016 | TV Series | Chip |
| Let's Kill Ward's Wife | 2014 | Police Officer 2 | |
| Modern Family | 2012 | TV Series | Diner Patron |
| Brothers & Sisters | 2010 | TV Series | Cameraman #2 |
| Flower Girl | 2009 | TV Movie | Mountain Man |
| Lie to Me | 2009 | TV Series | Vagrant (Undercover Cop) |
| The Antagonist | 2008 | Video short | Mal |
| A Gunfighter's Pledge | 2008 | TV Movie | Hogan |
| Dark Streets | 2008 | Man in Top Hat | |
| The Neighbor | 2007/I | Male Patient | |
| I'm Through with White Girls (The Inevitable Undoing of Jay Brooks) | 2007 | Keenan | |
| Dead Ronnie | 2006 | Short | Cousin Denny |
| Mini's First Time | 2006 | Additional Voices (voice, uncredited) | |
| House of the Dead 2 | 2005 | TV Movie | Additional Voices (voice, uncredited) |
| Help Me, Oprah | 2005 | Short | Roger |
| The Heart Is Deceitful Above All Things | 2004 | Additional Voices (uncredited) | |
| CinéMagique | 2002 | Short | Darth Vader (uncredited) |
| Felicity | 2000 | TV Series | Vincent |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Room 6 | 2006 | additional voices - uncredited |
Known for movies
Help Me, Oprah (2005)
as Roger
Let's Kill Ward's Wife (2014)
as Police Officer 2
The Antagonist (2008)
as Mal
The Neighbor (2007)
as Male Patient