Dick Allen net worth is
$600,000
Dick Allen Wiki: Salary, Married, Wedding, Spouse, Family
Richard Anthony Allen (born March 8, 1942) is a former Major League Baseball player and R&B singer. He played first and third base and outfield in Major League Baseball and ranked among his sport's top offensive producers of the 1960s and early 1970s. Most notably playing for the Philadelphia Phillies and Chicago White Sox, he led the American League in home runs twice, and led both leagues in slugging average (the AL twice) and on-base percentage. His .534 career slugging average ranks among the highest in an era marked by low averages. He won the 1964 National League Rookie of the Year and 1972 AL MVP. He also spoke his mind, combatted racism, and bucked organizational hierarchy. Sabermetrician Bill James rated Dick Allen as the second-most controversial player in baseball history, behind Rogers Hornsby.His older brother Hank was a reserve outfielder for three AL teams, and his younger brother Ron was briefly a first baseman with the 1972 St. Louis Cardinals. | Net Worth | $600,000 |
| Date Of Birth | 1944 |
| Profession | Editor, Editorial Department |
| Nicknames | Dick Allen, Allen, Dick |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| Oliver's Travels | 1995 | TV Mini-Series 5 episodes | |
| Love on a Branch Line | 1994 | TV Mini-Series 4 episodes | |
| The Rector's Wife | 1994 | TV Mini-Series | |
| Screen One | 1992 | TV Series 1 episode | |
| Enchanted April | 1991 | ||
| Portrait of a Marriage | 1990 | TV Mini-Series 4 episodes | |
| Screen Two | 1985-1989 | TV Series 3 episodes | |
| Deadline | 1988 | TV Movie | |
| Badger Girl | 1984 | TV Series 6 episodes | |
| Icebound in the Antarctic | 1983 | TV Mini-Series 4 episodes | |
| Grange Hill | 1981 | TV Series 1 episode | |
| Fanny by Gaslight | 1981 | TV Mini-Series 4 episodes | |
| The Day of the Triffids | 1981 | TV Mini-Series 6 episodes | |
| Fair Stood the Wind for France | 1980 | TV Mini-Series 4 episodes | |
| Doctor Who | 1979 | TV Series 4 episodes | |
| Citizen Smith | 1978-1979 | TV Series 6 episodes | |
| My Son, My Son | 1979 | TV Mini-Series 1 episode | |
| Chronicle | 1978 | TV Series documentary film editor - 1 episode | |
| When the Boat Comes In | 1977 | TV Series 5 episodes | |
| Premiere | 1977 | TV Mini-Series | |
| The Lively Arts | 1976 | TV Series documentary film editor - 1 episode | |
| David Copperfield | 1974-1975 | TV Mini-Series 6 episodes |
Editorial Department
| Title | Year | Status | Character |
|---|---|---|---|
| Shoestring | 1979 | TV Series film editor - 1 episode |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1991 | BAFTA TV Award | BAFTA Awards | Best Film Editor | Portrait of a Marriage (1990) |
| 1987 | BAFTA TV Award | BAFTA Awards | Best Film Editor | Screen Two (1985) |
Known for movies
Enchanted April (1991)
as Editor
The Rector's Wife (1994)
as Editor
Premiere (1977)
as Editor
Deadline (1988)
as Editor