Gary Stretch net worth is
$5 Million
Gary Stretch Wiki: Salary, Married, Wedding, Spouse, Family
Gary Stretch (born 4 November 1965) is an English actor, former boxer and former model.
| Net Worth | $5 Million |
| Date Of Birth | November 4, 1968 |
| Place Of Birth | St. Helens, Merseyside, England, UK |
| Height | 6' 2" (1.88 m) |
| Profession | Actor, Producer, Director |
| Nationality | British |
| Spouse | Roselyn Sánchez |
| Nicknames | Gary Stretch, Stretch, Gary |
| Star Sign | Scorpio |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Islamophobia | 2017 | pre-production rumored |
| Famine | pre-production | James |
| The Penance List | announced | David |
| The Trade | announced | Jack (rumored) |
| Flash Me! | 2016 | TV Series | Mr. Parker |
| My Father Die | 2016 | Ivan |
| The Kid | 2013/I | Short | Ivan O'Reilly |
| Rise of the Dinosaurs | 2013 | Captain John Steakley |
| The Pugilist's Son | 2013 | Short | Terry Hope |
| Yellow | 2012/I | Jimmy Carpenito Snr |
| Savages | 2012 | Bad Ass Biker |
| Girls of Sunset Place | 2012 | TV Series | Logan Reynolds |
| Green Is Red | 2012 | Short | David |
| The Girl from the Naked Eye | 2012 | Frank |
| Mega Shark vs. Crocosaurus | 2010 | Video | Nigel Putnam |
| Baseline | 2010 | Rob |
| The Heavy | 2010 | Mitchell 'Boots' Mason |
| The Last Supper | 2009/IV | Short | Husband |
| Tied in Knots | 2008 | Jay |
| Black Ops | 2008 | Video | Colin Willets |
| Freebird | 2008 | Fred |
| The Commander: Windows of the Soul | 2007 | TV Movie | Jack Bannerman |
| Afghan Knights | 2007 | Nash |
| World Trade Center | 2006 | John's Paramedic |
| The King Maker | 2005 | Fernando De Gamma |
| Kill Charlie | 2005 | Short | Mike tv |
| Alexander | 2004 | Cleitus |
| Dead Man's Shoes | 2004 | Sonny |
| Final Combat | 2003 | Jaikra |
| A Good Night to Die | 2003 | Ronnie |
| Dead Dogs Lie | 2001 | Duck |
| Shergar | 1999 | S.A.S. Soldier |
| Profiler | 1996-1998 | TV Series | Rick Webster / Ronnie McDern |
| Infidelity/Hard Fall | 1997 | Shane |
| F/X: The Series | 1997 | TV Series | Luthor Cale |
| Business for Pleasure | 1997 | TV Movie | Rolf |
| Dead Connection | 1994 | Richard Welton |
| Acapulco H.E.A.T. | 1994 | TV Series |
| Tis a Gift to Be Simple | 1994 | Short | Perry Truman |
Producer
| Title | Year | Status | Character |
|---|
| Faith | 2016/VII | Documentary producer post-production |
| Through My Father's Eyes: The Ronda Rousey Story | 2016 | Documentary executive producer / producer post-production |
| The Penance List | producer announced |
| Through My Father's Eyes: The Ronda Rousey Story | 2017 | Documentary producer |
| Flash Me! | 2016 | TV Series executive producer - 1 episode |
| Faith | 2016/I | executive producer / producer |
| Safest Place on Earth | 2015 | Documentary producer |
| A Good Night to Die | 2003 | executive producer |
| Dead Dogs Lie | 2001 | producer |
Director
| Title | Year | Status | Character |
|---|
| Faith | 2016/VII | Documentary post-production |
| Through My Father's Eyes: The Ronda Rousey Story | 2016 | Documentary post-production |
| Through My Father's Eyes: The Ronda Rousey Story | 2017 | Documentary |
| Faith | 2016/I |
| Safest Place on Earth | 2015 | Documentary |
Writer
| Title | Year | Status | Character |
|---|
| Through My Father's Eyes: The Ronda Rousey Story | 2016 | Documentary writer post-production |
| The Penance List | announced |
| Through My Father's Eyes: The Ronda Rousey Story | 2017 | Documentary |
| Faith | 2016/I | creator |
| Safest Place on Earth | 2015 | Documentary |
Camera Department
| Title | Year | Status | Character |
|---|
| Faith | 2016/VII | Documentary camera operator post-production |
| Through My Father's Eyes: The Ronda Rousey Story | 2016 | Documentary camera operator post-production |
| Through My Father's Eyes: The Ronda Rousey Story | 2017 | Documentary camera operator |
Cinematographer
| Title | Year | Status | Character |
|---|
| Safest Place on Earth | 2015 | Documentary |
Music Department
| Title | Year | Status | Character |
|---|
| Through My Father's Eyes: The Ronda Rousey Story | 2017 | Documentary music supervisor |
Thanks
| Title | Year | Status | Character |
|---|
| Flash Me! | 2016 | TV Series very special thanks - 1 episode |
Self
| Title | Year | Status | Character |
|---|
| Faith | 2016/VII | Documentary post-production | Host |
| Through My Father's Eyes: The Ronda Rousey Story | 2016 | Documentary post-production | Gary Stretch |
| Through My Father's Eyes: The Ronda Rousey Story | 2017 | Documentary | Himself |
| Faith | 2016/I | Himself |
| The Celebrity Plastic Surgeons of Beverly Hills | 2016 | TV Series | Himself |
| Safest Place on Earth | 2015 | Documentary | Himself |
| The Richy Show | 2015 | TV Series short | Himself |
| Lifting the Heavy: A Behind the Scenes Look | 2010 | Video documentary short | Himself |
| Fight Against Time: Oliver Stone's Alexander | 2005 | Video documentary | Himself |
| You Bet! | 1990 | TV Series | Himself |
| Juke Box Jury | 1989 | TV Series | Himself - Panellist |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2002 | Copper Wing Award | Phoenix Film Festival | Best Ensemble Acting | Dead Dogs Lie (2001) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2004 | British Independent Film Award | British Independent Film Awards | Best Supporting Actor/Actress | Dead Man's Shoes (2004) |
Known for movies
![Sonny]()
Dead Man's Shoes (2004)
as Sonny
![Bad Ass Biker]()
Savages (2012)
as Bad Ass Biker
![Cleitus]()
Alexander (2004)
as Cleitus
![Mitchell 'Boots' Mason]()
The Heavy (2010)
as Mitchell 'Boots' Mason