John Meibes net worth is
$950,000
John Meibes Wiki: Salary, Married, Wedding, Spouse, Family
John Ericson (sometimes Erickson) (born John Meibes on 25 September 1926) is a German-American actor and film and television star.He trained at the American Academy of Dramatic Arts in New York, and played the lead role in Stalag 17 by Donald Bevan and Edmund Trzcinski on Broadway (1951). He went on to make a number of films for MGM in quick succession in the 1950s.His first appearance was in Teresa (1951), directed by Fred Zinnemann, which also launched the film careers of Pier Angeli and Rod Steiger. He then went on to appear in a series of films which included Rhapsody, The Student Prince, Green Fire (all in 1954), and opposite Spencer Tracy in Bad Day at Black Rock (1955). Ericson also co-starred with Barbara Stanwyck (as her brother) in Samuel Fuller's western Forty Guns.For the next thirty years his career continued mostly on television. He appeared in the lead role in "The Peter Bartley Story" of CBS's fantasy drama, The Millionaire. Child actor Johnny Washbrook appeared in the same episode in a flashback segment of Ericson as a boy. He appeared with Dorothy Malone in the January 1, 1956, episode entitled "Mutiny" of CBS's Appointment with Adventure. He guest starred in 1958 in the NBC western series The Restless Gun, starring John Payne and in the 1961 ABC crime drama, Target: The Corruptors!From 1965–66, Ericson co-starred as the partner of Anne Francis in the ABC detective series Honey West, a unique concept about a female private eye. He and Francis had played brother and sister in Bad Day at Black Rock.He also appeared in such films as Pretty Boy Floyd (1960), 7 Faces of Dr. Lao (1964), Bedknobs and Broomsticks (1971) and The Dirty Half Dozen (aka Hustler Squad) (1976).He has been married twice and has two children from his first marriage to Milly Coury. | Full Name | John Meibes |
| Net Worth | $950,000 |
| Date Of Birth | September 23, 1926 |
| Place Of Birth | Düsseldorf, North Rhine-Westphalia, Germany |
| Height | 6' 2" (1.88 m) |
| Occupation | Actress |
| Profession | Actor |
| Spouse | Milly Coury children |
| Nicknames | John Ericson, Ericson, John |
| Star Sign | Libra |
| # | Fact |
|---|---|
| 1 | Currently living in New Mexico [2003] |
| 2 | Posed for the nude centerfold in Playgirl magazine's January 1974 issue. |
| 3 | Studied at the American Academy of Dramatic Arts in New York City. Was in the same class as Grace Kelly, Jack Palance, Don Murray and Don Rickles. |
| 4 | Children, with Coury, Brett and Nicole |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Crash | 2008 | TV Series | Doctor's Father |
| The Far Side of Jericho | 2006 | Charlie | |
| Birthday | 2006 | Short | Old Man |
| Primary Target | 1990 | Phil Karlson | |
| Hardball | 1989 | TV Series | |
| Murder, She Wrote | 1985 | TV Series | Henderson Wheatley |
| Robert Kennedy and His Times | 1985 | TV Mini-Series | Senator |
| Airwolf | 1984 | TV Series | Dr. Karl Krüger |
| Final Mission | 1984 | Colonel Joshua Cain | |
| Fantasy Island | 1978-1984 | TV Series | Hawkins / Gene Collins / Ellis Lathrop / ... |
| Automan | 1984 | TV Series | Woodrow 'Woody' Oster |
| The A-Team | 1983 | TV Series | Calvin Cutter |
| Knight Rider | 1983 | TV Series | Phillip Royce |
| CHiPs | 1978-1983 | TV Series | Captain Burke / Bob Patterson |
| One Day at a Time | 1982 | TV Series | Clint Wilkens |
| Nero Wolfe | 1981 | TV Series | Arthur Poor |
| Walt Disney's Wonderful World of Color | 1974-1980 | TV Series | George Ross / Morris Melborne |
| The Ghosts of Buxley Hall | 1980 | TV Movie | George Ross |
| Alien Zone | 1978 | Talmudge | |
| Vega$ | 1978 | TV Series | Mr. Smith |
| The Hardy Boys/Nancy Drew Mysteries | 1977 | TV Series | Captain Rogers |
| Police Woman | 1977 | TV Series | Bert Travis |
| Crash! | 1976 | Dr. Gregg Martin | |
| Hustler Squad | 1976 | Maj. Stony Stonewall | |
| S.W.A.T. | 1975 | TV Series | Capt. Brenner |
| Barbary Coast | 1975 | TV Series | McCord |
| Kumander agimat | 1975 | ||
| Police Story | 1974-1975 | TV Series | Investigator Rick Logan / Lieutenant Charlie Parks |
| The Streets of San Francisco | 1974 | TV Series | Shelby |
| Doc Elliot | 1974 | TV Series | Raymond Boardlow |
| The Wide World of Mystery | 1974 | TV Series | Murray |
| Hawkins | 1974 | TV Series | Frank Pearson |
| Hog Wild | 1974 | TV Movie | Morris Melborne |
| Tenafly | 1973 | TV Series | Ken Shepherd |
| The F.B.I. | 1968-1973 | TV Series | Craig Walden / Sgt. Paul Devlin |
| Assignment: Vienna | 1972 | TV Series | |
| The Bounty Man | 1972 | TV Movie | Billy Riddle |
| Longstreet | 1971 | TV Series | Frank Glendon |
| Medical Center | 1969-1971 | TV Series | Steve Crowley / Pete Duncan |
| Bedknobs and Broomsticks | 1971 | Col. Heller | |
| The Virginian | 1971 | TV Series | Jack Bonham |
| Marcus Welby, M.D. | 1970 | TV Series | Peter Barton |
| Ironside | 1970 | TV Series | Fred |
| Heads or Tails | 1969 | Will Hunter | |
| Gunsmoke | 1969 | TV Series | Blaine Copperton |
| The Bamboo Saucer | 1968 | Fred Norwood | |
| Death Valley Days | 1968 | TV Series | Axel Kaline |
| The Destructors | 1968 | Dutch Holland | |
| The Money Jungle | 1967 | Blake Heller | |
| Los 7 de Pancho Villa | 1967 | Don Diego Alvarado / Diego Owens | |
| The Invaders | 1967 | TV Series | Cmdr. Hardy Smith |
| Bonanza | 1960-1967 | TV Series | Wade Hollister / Vince Dagen |
| Honey West | 1965-1966 | TV Series | Sam Bolt |
| Operation Atlantis | 1965 | George Steele | |
| Vacation Playhouse | 1965 | TV Series | |
| Burke's Law | 1963-1965 | TV Series | Sam Bolt / Frank Jorek / Gil Harris |
| Profiles in Courage | 1965 | TV Series | Calvin Pilleo |
| The Fugitive | 1965 | TV Series | Lars |
| 7 Faces of Dr. Lao | 1964 | Ed Cunningham / Transformed Pan | |
| General Hospital | 1963 | TV Series | Eric Ingstrom (1987) |
| Slave Queen of Babylon | 1963 | Kir | |
| The Dick Powell Theatre | 1962 | TV Series | Fitz |
| Kraft Mystery Theater | 1961-1962 | TV Series | Dick |
| Target: The Corruptors | 1962 | TV Series | Grauer |
| Route 66 | 1962 | TV Series | David Job |
| Monte Carlo | 1961 | TV Movie | |
| Rawhide | 1959-1961 | TV Series | Dan Fletcher / Tom Bryan |
| The United States Steel Hour | 1961 | TV Series | |
| The Chevy Mystery Show | 1960 | TV Series | Ray |
| Under Ten Flags | 1960 | Krüger | |
| The Loretta Young Show | 1956-1960 | TV Series | Carl Stanton / Roy Hendricks / Will Hadley |
| Pretty Boy Floyd | 1960 | Charles Arthur 'Pretty Boy' Floyd | |
| Adventures in Paradise | 1959 | TV Series | Jeff Hazen |
| The David Niven Show | 1959 | TV Series | Twist Thompson |
| The Restless Gun | 1958-1959 | TV Series | Bud Rainey / Henry Wilson |
| Zane Grey Theater | 1956-1959 | TV Series | Andy McCall / Linc Hardaway / Lane Baker / ... |
| Wagon Train | 1958 | TV Series | Dick Richardson |
| Shirley Temple's Storybook | 1958 | TV Series | Brom Bones |
| Playhouse 90 | 1956-1958 | TV Series | Leo West / Johnny Hanneman |
| Day of the Badman | 1958 | Sheriff Barney Wiley | |
| The Millionaire | 1958 | TV Series | Sgt. Peter Bartley |
| Schlitz Playhouse | 1956-1958 | TV Series | Paul / Eddie Markham / Gunner's Mate Eddie Younger |
| Oregon Passage | 1957 | Lt. Niles Ord | |
| Climax! | 1956-1957 | TV Series | Cameron Lacey / Lindy Jackson / William Herrick |
| Forty Guns | 1957 | Brockie Drummond | |
| Cavalcade of America | 1955-1957 | TV Series | Leon Patterson |
| General Electric Theater | 1955-1957 | TV Series | Wonder Boy Nick / Red |
| The Cruel Tower | 1956 | Tom Kittredge | |
| Kraft Theatre | 1951-1956 | TV Series | |
| Chevron Hall of Stars | 1956 | TV Series | Salem Abercromby |
| Appointment with Adventure | 1956 | TV Series | the Captain |
| Star Stage | 1955 | TV Series | Rick |
| The Return of Jack Slade | 1955 | Jack Slade, Jr. | |
| Bad Day at Black Rock | 1955 | Pete Wirth | |
| Green Fire | 1954 | Donald Knowland | |
| The Student Prince | 1954 | Count Von Asterburg | |
| Rhapsody | 1954 | James Guest | |
| It's a Big Country: An American Anthology | 1951 | Naval Ensign (uncredited) | |
| Out There | 1951 | TV Series | |
| Teresa | 1951 | Philip Cass | |
| The Philco-Goodyear Television Playhouse | 1951 | TV Series | |
| Lux Video Theatre | 1950 | TV Series | Mike |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| CHiPs | 1980 | TV Series | Himself |
| Celebrity Bowling | 1976 | TV Series | Himself |
| You Don't Say | 1966 | TV Series | Himself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1960 | Star on the Walk of Fame | Walk of Fame | Television | On 8 February 1960. At 1523 Vine Street. |
Known for movies
General Hospital (1963)
as Eric Ingstrom (1987)
Bedknobs and Broomsticks (1971)
as Col. Heller
Bad Day at Black Rock (1955)
as Pete Wirth
Honey West (1965-1966)
as Sam Bolt