Judi Bowker net worth is
$14 Million
Judi Bowker Wiki: Salary, Married, Wedding, Spouse, Family
Judi Bowker (born 6 April 1954) is an English television and cinema actress. | Net Worth | $14 Million |
| Date Of Birth | April 6, 1954 |
| Place Of Birth | Shawford, Hampshire, England, UK |
| Height | 5' 4" (1.63 m) |
| Occupation | Actress |
| Profession | Actress, Soundtrack |
| Nicknames | Judi Bowker, Bowker, Judi |
| Star Sign | Aries |
| # | Fact |
|---|---|
| 1 | Serving as assistant director to her husband, Harry Meacher, who is directing a play in London entitled, "21st Century Faust". [June 2007] |
| 2 | Hampstead, UK, performing in stage plays written by her husband Harry Meacher, including "Mist - After Dracula" and "Sherlock Holmes and the Hound of the Baskervilles". [2011] |
| 3 | Is a trained ballerina. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Feast of Varanasi | 2016 | Agatha | |
| Tales of Albion | 2014 | Rhiannon's mother | |
| 10 Arenas of Marwood | 2011 | Amelia | |
| The Bill | 2003 | TV Series | Rebecca Walker |
| Kurtulus | 1994 | TV Mini-Series | Ms. Stevenson |
| Menace Unseen | 1988 | TV Mini-Series | Tessa Shriving |
| Worlds Beyond | 1987 | TV Series | Jennifer Cranley |
| Sins | 1986 | TV Mini-Series | Natalie Junot |
| Anna Karenina | 1985 | TV Movie | Kitty |
| The Shooting Party | 1985 | 'Olivia' / Lady Olivia Lilburn | |
| Ellis Island | 1984 | TV Mini-Series | Georgiana 'Georgie' O'Donnell |
| BBC Play of the Month | 1976-1983 | TV Series | Betty Whitehouse Sibyl Vane |
| Little Miss Perkins | 1982 | TV Movie | Amanda Perkins |
| Wilfred and Eileen | 1981 | TV Series | Eileen |
| Clash of the Titans | 1981 | Andromeda | |
| Tales of the Unexpected | 1981 | TV Series | Ann |
| The Double Dealer | 1980 | TV Movie | Cynthia |
| The Princess and the Pea | 1979 | Short | Princess |
| East of Elephant Rock | 1978 | Eve Proudfoot | |
| Count Dracula | 1977 | TV Movie | Wilhelmina 'Mina' Westenra |
| Jubilee | 1977 | TV Series | Jill Beaumont |
| Play for Today | 1975-1977 | TV Series | Emma Elkinson |
| Hindle Wakes | 1976 | TV Movie | Beatrice Farrar |
| The Glittering Prizes | 1976 | TV Mini-Series | Francesca Davidson |
| In This House of Brede | 1975 | TV Movie | Joanna |
| South Riding | 1974 | TV Mini-Series | Midge Carne |
| Crime of Passion | 1973 | TV Series | Dany Boucheron |
| The Adventures of Black Beauty | 1972-1973 | TV Series | Vicky Gordon |
| Dr. Jekyll and Mr. Hyde | 1973 | TV Movie | Tupenny |
| Brother Sun, Sister Moon | 1972 | Clare |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Dr. Jekyll and Mr. Hyde | 1973 | TV Movie performer: "Two Fine Ladies" |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Top 50 Greatest Celebrity Animals | 2005 | TV Movie documentary | Herself |
Known for movies
Clash of the Titans (1981)
as Andromeda
The Adventures of Black Beauty (1972-1973)
as Vicky Gordon
Brother Sun, Sister Moon (1972)
as Clare
Count Dracula (1977)
as Wilhelmina 'Mina' Westenra