Julia St John net worth is
$400,000
Julia St John Wiki: Salary, Married, Wedding, Spouse, Family
Julia St John was born on January 4, 1960 in England. She is an actress, known for The Brittas Empire (1991), The Young Victoria (2009) and Jab Tak Hai Jaan (2012). | Net Worth | $400,000 |
| Date Of Birth | January 4, 1960 |
| Place Of Birth | England, UK |
| Profession | Actress |
| Star Sign | Capricorn |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Jab Tak Hai Jaan | 2012 | Catherine (Akira's Boss) | |
| Casualty | 2006-2011 | TV Series | Sarah Evans |
| Doctors | 2008-2011 | TV Series | Alice Connor / Agnes Fricke |
| A Touch of Frost | 2003-2010 | TV Series | Amanda Chase / Pathologist / Dr. Amanda Chase |
| The Young Victoria | 2009 | Marchioness of Hastings | |
| Place of Execution | 2008 | TV Mini-Series | Old Alison Carter |
| Inspector Lewis | 2008 | TV Series | Naomi Norris |
| The Line of Beauty | 2006 | TV Mini-Series | Greta Timms |
| Julian Fellowes Investigates: A Most Mysterious Murder - The Case of the Earl of Erroll | 2005 | TV Movie | Gwladys Delamere |
| Doc Martin | 2005 | TV Series | Sandra Mylow |
| Heartless | 2005/II | TV Movie | Petra |
| Brittas Empire: Out-takes - Series 4 | 2005 | Video short | Laura / Herself |
| The Glass | 2001 | TV Mini-Series | Jean |
| High Stakes | 2001 | TV Series | Christabel Webster |
| Brand Spanking New Show | 2000 | TV Series | Various Roles |
| The Grand | 1997-1998 | TV Series | Sarah Bannerman |
| Harry Enfield and Chums | 1997 | TV Series | Wife |
| Bicycle Thieves | 1997 | Short | |
| Princess in Love | 1996 | TV Movie | Camilla Parker-Bowles |
| Agatha Christie's Poirot | 1996 | TV Series | Bella |
| Searching | 1995 | TV Series | Chancy |
| The Brittas Empire | 1991-1994 | TV Series | Laura |
| Just a Gigolo | 1993 | TV Series | Arabella |
| Medics | 1993 | TV Series | Susan Cottersley |
| Lovejoy | 1993 | TV Series | Rosemary |
| Anna Lee: Headcase | 1993 | TV Movie | Danielle Soper |
| The Blackheath Poisonings | 1992 | TV Mini-Series | Beatrice Vandervent |
| Woof! | 1992 | TV Series | Dr Claire Wilson |
| Boon | 1992 | TV Series | Liz Kennedy |
| Gone to the Dogs | 1991 | TV Mini-Series | Sophie |
| Screen One | 1991 | TV Series | Receptionist |
| Minder | 1991 | TV Series | Miss Fuller |
| G.B.H. | 1991 | TV Mini-Series | Diane Niarchos |
| Blood Rights | 1990 | TV Series | Lynn |
| South of the Border | 1990 | TV Series | Newsreader |
| Joint Account | 1990 | TV Series | Teresa |
| Victoria Wood | 1989 | TV Series | Caroline |
| The Lenny Henry Show | 1988 | TV Series | Nurse |
| Cockles | 1984 | TV Series | Number Six |
| Charles & Diana: A Royal Love Story | 1982 | TV Movie | Jane Ward |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Children in Need | 1995 | TV Series | Herself |
Known for movies
The Brittas Empire (1991-1994)
as Laura
The Young Victoria (2009)
as Marchioness of Hastings
Jab Tak Hai Jaan (2012)
as Catherine (Akira's Boss)
Heartless (2005)
as Petra