![]()
| Net Worth | $16 Million |
| Height | 5' 8" (1.73 m) |
| Profession | Actress, Casting Department, Miscellaneous Crew |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| The Wicked Path | 2017 | pre-production | Sue Flay |
| The Manor | pre-production | Paige |
| Rush Call Clown | 2016 | Short | Anime Girl |
| JonTron | 2015 | TV Series | Young Woman |
| Orson Welles: Arm Candy | 2015 | Short | Vivian Sugar |
| I'd Kill for You | 2015 | TV Series | Lori Adamo |
| Knightmare | 2014 | Krista |
| Selected | 2014/I | Short | Blythe |
| Deadly Affairs | 2014 | TV Series documentary | Pam Bulik |
| Monsters Inside Me | 2013 | TV Series documentary | Kendall Cobb |
| The Good Wife | 2013 | TV Series | Christina Diaz |
| Shocking Family Secrets | 2012 | TV Series | Lori Foroozandeh |
| Miami or Bust: A Hoboken Bet | 2012 | Harper |
| I Married a Mobster | 2012 | TV Series | Mary Ann Walker |
| Desperate Endeavors | 2012 | Rhonda Flaherty |
| Scorned: Love Kills | 2012 | TV Series | Belinda Temple |
| A Day in the Lifeless | 2011 | Witness #5 |
| Mysteries at the Museum | 2011 | TV Series documentary | Marilyn Monroe / Dr. Lillian Heath |
| Stalked: Someone's Watching | 2011 | TV Series | Angelica Morales |
| The Nate Berkus Show | 2011 | TV Series | Model / Herself |
| The Daily Show | 2011 | TV Series | VJ Day Nurse |
| The Art of Women | 2010 | Megan |
| Bad Girl's Ball | 2010 | TV Series short | Dancer / Comedienne |
| Rescue Me | 2010 | TV Series | Bartender |
| 7 Deadly Sins: Inside the Ecomm Cult | 2009 |
| Bored to Death | 2009 | TV Series | Crying Lesbian |
| The CollegeHumor Show | 2009 | TV Series | Kimberly |
| The Girlfriend Experience | 2009 | Happy Hour (uncredited) |
| Devil's Grove | 2008 | Katie Kyle |
| Righteous Kill | 2008 | Club Dancer (uncredited) |
| Baby Mama | 2008 | Lead Hip Hop Dancer (uncredited) |
| Law & Order: Special Victims Unit | 2007 | TV Series | High Class Call Girl |
| Bring It On: All or Nothing | 2006 | Video | White Girl Clique Leader (uncredited) |
| Paper Cut | 2004 | Bar Patron |
| Nice Guys Sleep Alone | 1999 | Racetrack Attendee |
Casting Department
| Title | Year | Status | Character |
|---|
| Model Hunger | 2016 | casting assistant |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Calling It Quits | 2008 | stand-in |
Thanks
| Title | Year | Status | Character |
|---|
| Spiker | 2007 | special thanks |
Self
| Title | Year | Status | Character |
|---|
| Biggest Fan Awards | 2015-2016 | TV Series | Herself - Host |
| Today | 2013-2016 | TV Series | Herself / Herself - Model / Model |
| WNBC's New York Live | 2013 | TV Series | Herself |
| Better | 2013 | TV Series | Herself |
| Katie | 2013 | TV Series | Herself / Model |
| E! News | 2011-2012 | TV Series | Herself |
| Totally Clueless | 2012 | TV Series | Herself |
| The Nate Berkus Show | 2011 | TV Series | Herself - Model |
| CBS 2 News This Morning | 2011 | TV Series | Model / Herself |
| Rachael Ray | 2011 | TV Series | Herself / Model |
| The Millionaire Matchmaker | 2010-2011 | TV Series | Herself |
| Shine a Light | 2008 | Documentary | Herself (uncredited) |