Marvin Isley net worth is
$1.6 Million
Marvin Isley Wiki: Salary, Married, Wedding, Spouse, Family
Marvin Isley (August 18, 1953 – June 6, 2010) was the youngest member of the family music group the Isley Brothers and its bass guitarist.Originally from Cincinnati, Ohio, Isley and his family moved to a home in Englewood, New Jersey in the summer of 1959. Isley eventually graduated from Englewood's Dwight Morrow High School in 1972. In 1976, he graduated from C.W. Post College with a degree in music.Marvin began playing bass guitar while in high school and by the end of the decade was being tutored and mentored by his elder brothers alongside elder brother Ernie and their friend, Chris Jasper, who was an in-law. By 1971, Marvin began performing bass guitar on The Isley Brothers' album, Givin' It Back. Within two years, he became an official member of the group. In addition to playing bass, he also provided percussion and also wrote or co-wrote some of the group's hits including "Fight the Power", "The Pride" and "Between the Sheets". Breaking away from the Isleys in 1984, he, Ernie and Chris formed the trio, Isley-Jasper-Isley, who had a hit in 1985 with "Caravan of Love". The group broke up in 1988 after Ernie Isley signed a solo recording deal. Three years later, Marvin and Ernie reunited with Ron Isley to reform the Isley Brothers. Marvin remained a member until complications from his longtime battle with diabetes forced him into retirement in 1997. Having been diagnosed with diabetes in his early 20s, Isley's condition worsened to the point where he had to have both legs amputated. Isley was inducted as a member of the Isley Brothers to the Rock and Roll Hall of Fame in 1992.Marvin Isley died on June 6, 2010, from complications of diabetes at the Seasons Hospice within Weiss Memorial Hospital in Chicago, Illinois, at age 56. Besides his three brothers Ronald, Ernie and Rudolph, Isley was survived by his wife Sheila Felton Ialey, a son Corey, and two daughters, Sidney and Jalen. | Net Worth | $1.6 Million |
| Date Of Birth | August 18, 1953 |
| Died | 2010-06-06 |
| Place Of Birth | Cincinnati, Ohio, USA |
| Occupation | Musician, instrumentalist, songwriter, arranger, composer, singer |
| Profession | Soundtrack |
| Nicknames | Marvin Isley, Isley, Marvin |
| Star Sign | Leo |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Sandy Wexler | 2017 | writer: "Hip Hop Hooray" | |
| Boo! A Madea Halloween | 2016 | writer: "Big Poppa" | |
| Bridget Jones's Baby | 2016 | writer: "That Lady, Pts. 1& 2" | |
| The Brooklyn Banker | 2016 | writer: "Who's That Lady?" | |
| American Crime Story | 2016 | TV Series writer - 1 episode | |
| Legends of Tomorrow | 2016 | TV Series writer - 1 episode | |
| Dirty Grandpa | 2016 | writer: "It Was a Good Day" | |
| How to Be Single | 2016 | writer: "i" | |
| The Intern | 2015/I | writer: "i" | |
| The Mindy Project | 2015 | TV Series writer - 1 episode | |
| Dope | 2015 | writer: "Hip Hip Hooray" | |
| Saturday Night Live | 2014 | TV Series writer - 1 episode | |
| Kendrick Lamar: I | 2014 | Video short writer: "I" | |
| Love, Rosie | 2014 | writer: "Hip Hop Hooray" | |
| Sex Tape | 2014 | writer: "It Was A Good Day" | |
| Think Like a Man Too | 2014 | writer: "Between the Sheets" | |
| 22 Jump Street | 2014 | writer: "Drop Girl" | |
| 22nd Annual Trumpet Awards | 2014 | TV Special writer: "Age Ain't A Factor" | |
| Ride Along | 2014 | writer: "It Was A Good Day" | |
| The Wolf of Wall Street | 2013 | writer: "Hip Hop Hooray" | |
| The Heat | 2013/I | writer: "Fight the Power Part 1 & 2" | |
| In a World... | 2013 | writer: "It Was A Good Day" | |
| What to Expect When You're Expecting | 2012 | writer: "Big Poppa" | |
| Something from Nothing: The Art of Rap | 2012 | Documentary writer: "It Was A Good Day" | |
| The Dukes of September Live at Lincoln Center | 2012 | TV Movie documentary writer: "Who's That Lady" | |
| 2010 Soul Train Awards | 2010 | TV Special writer: "Voyage to Atlantis", "That Lady", "For the Love of You Part 1 & 2", " At Your Best You Are Love", "Footsteps In the Dark", "Medley: Between the Sheets; What I Miss The Most" | |
| Todd's Pop Song Reviews | 2010 | TV Series documentary writer - 1 episode | |
| Dancing with the Stars | 2009 | TV Series writer - 1 episode | |
| La Mission | 2009 | writer: "Fight the Power" | |
| Notorious | 2009 | writer: "Big Poppa" | |
| Pineapple Express | 2008 | writer: "Tha Crossroads" | |
| Grand Theft Auto IV | 2008 | Video Game writer: "Footsteps in the Dark" | |
| Superbad | 2007 | writer: "Big Poppa" | |
| Norbit | 2007 | writer: "Between the Sheets" | |
| Code Name: The Cleaner | 2007 | writer: "That Lady" | |
| Freedom Writers | 2007 | "Hip Hop Hooray" | |
| The Sentinel | 2006 | writer: "Fight the Power, Part 1" | |
| ATL | 2006 | writer: "At Your Best You Are Love" | |
| Just Friends | 2005/I | writer: "Hip Hop Hooray" | |
| Karaoke Revolution Party | 2005 | Video Game "Truth Is" | |
| Rebound | 2005 | writer: "Take Me to the Next Phase Part 1 & 2 Ignorants featuring Dead Rabbits" | |
| Grand Theft Auto: San Andreas | 2004 | Video Game writer: "Between The Sheets", "It Was A Good Day" | |
| Taxi | 2004/I | writer: "Fight the Power" | |
| Anchorman: The Legend of Ron Burgundy | 2004 | writer: "That Lady" | |
| Radio | 2003 | writer: "That Lady" 1964 | |
| S.P.U.N.G | TV Series lyrics - 1 episode, 2002 music - 1 episode, 2002 | ||
| The Ladies Man | 2000 | "That Lady" | |
| Boys Don't Cry | 1999 | writer: "That Lady 'Part 1'" | |
| Pourquoi pas moi? | 1999 | writer: "That Lady" | |
| La vida en el aire | 1998 | TV Series writer - 1 episode | |
| Out of Sight | 1998 | writer: "Fight the Power Part 2" | |
| Ride | 1998 | writer: "Big Poppa" | |
| Breast Men | 1997 | TV Movie writer: "That Lady Parts 1 & 2" | |
| Strisser på Samsø | TV Series music - 1 episode, 1997 performer - 1 episode, 1997 | ||
| She's the One | 1996 | writer: "That Lady" | |
| Girls Town | 1996 | writer: "Biggest Part of Me" | |
| Soul Train | 1995 | TV Series writer - 1 episode | |
| Armistead Maupin's Tales of the City | 1993 | TV Mini-Series writer - 1 episode | |
| Poetic Justice | 1993 | writer: "Bonita Applebum", "Between the Sheets" | |
| Blood In, Blood Out | 1993 | writer: "That Lady" | |
| Adeus Princesa | 1992 | writer: "CARAVAN OF LOVE" | |
| Top of the Pops | 1979-1986 | TV Series writer - 3 episodes |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| 19th Annual Trumpet Awards | 2011 | TV Special in memory of |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| New American Bandstand 1965 | 1986 | TV Series | Himself |
Known for movies
The Wolf of Wall Street (2013)
as Soundtrack
Superbad (2007)
as Soundtrack
Anchorman: The Legend of Ron Burgundy (2004)
as Soundtrack
22 Jump Street (2014)
as Soundtrack