Mary Jo White net worth is
$16 Million
Mary Jo White Wiki: Salary, Married, Wedding, Spouse, Family
This page is about the attorney and civil servant; for the Pennsylvania State Senator, see Mary Jo White (Pennsylvania politician).Mary Jo White (born December 27, 1947) is the 31st and current Chairwoman of the Securities and Exchange Commission. She was the first woman to be United States Attorney for the Southern District of New York, serving from 1993 to 2002. On January 24, 2013, President Barack Obama nominated White to replace Elisse B. Walter as Chairwoman of the U.S. Securities and Exchange Commission. She was confirmed by the Senate on April 8, 2013 and was sworn into office on April 10, 2013. As of 2014, she is listed as the 73rd most powerful woman in the world by Forbes. | Net Worth | $16 Million |
| Date Of Birth | 1947-09-27 |
| Profession | American lawyer |
| Work Position | Chairperson of the Securities and Exchange Commission |
| Education | Columbia Law School |
| Nicknames | Mary Jo White, White, Mary Jo |
| # | Fact |
|---|---|
| 1 | One of Time Magazine's 100 Most Influential People in the World. [April 2014]. |
Known for movies
Frontline 1998-2002
as Herself / Herself - US Attorney