Matt Mazur net worth is
$16 Million
Matt Mazur Wiki: Salary, Married, Wedding, Spouse, Family
Matt Mazur is an actor and producer, known for Diary of a Wimpy Kid: Dog Days (2012), Backstrom (2015) and Midnight Stallion (2013). | Net Worth | $16 Million |
| Profession | Actor, Producer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Pretty Little Dead Girl | 2017 | TV Movie | Mark |
| Almost Actors | 2015-2016 | TV Series | Jonathan / Matt |
| The Condenado League | 2015 | Short | Captain |
| Garage Sale Mystery: The Wedding Dress | 2015 | TV Movie | Young Ted |
| Truth & Lies | 2015 | TV Movie | Zach |
| Motive | 2015 | TV Series | Darin Chip |
| Backstrom | 2015 | TV Series | Craig LaSalle |
| A Job | 2014 | Short | The Clerk |
| Leap 4 Your Life | 2013 | Team Sparkle Dancer | |
| Midnight Stallion | 2013 | Ross Chaney | |
| Diary of a Wimpy Kid: Dog Days | 2012 | Spag Union Tracking Device Boy | |
| R.L. Stine's The Haunting Hour | 2010 | TV Series | Outcast |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Medic | 2016 | Short associate producer | |
| Nowhere But Here | 2013 | Short executive producer |
Known for movies
Diary of a Wimpy Kid: Dog Days (2012)
as Spag Union Tracking Device Boy
Backstrom (2015)
as Craig LaSalle
Midnight Stallion (2013)
as Ross Chaney
Pretty Little Dead Girl (2017)
as Mark