Matt Shea net worth is
$20 Million
Matt Shea Wiki: Salary, Married, Wedding, Spouse, Family
Matt Shea represents the 4th Legislative District in Spokane Valley, WA in the Washington House of Representatives. He is a member of the Republican Party.First elected in 2008, he voted against the Washington State Gay marriage legislation in 2009. The legislation passed. In 2011, he joined a coalition of state legislators from various states opposing birthright citizenship. In 2012, Shea received the National Federation of Independent Business's Guardian of Small Business award for a 100% pro-small business voting record. He was reelected in 2012 with 56.7% of the vote.Shea endorsed Ron Paul during the 2012 Republican presidential primaries.In November of 2011, Shea "pulled a gun during a confrontation with another motorist...in what police reports describe as a road rage incident." The driver accused of road rage, by Shea and independent witnesses, stated in the police report that he "did not believe that the driver of the truck pointed a gun at him at any time." Additionally, the driver admitted that he "slammed on his brakes as the Ford Ranger was following him, in an attempt to cause a collision and potentially disable the truck." However, Shea was found to have let his concealed weapons permit expire "years ago". Although cited by Spokane Police for carrying a loaded firearm in his vehicle without a permit and for displaying the firearm in a manner to alarm others, he was charged in court with a single count of having a loaded pistol in his vehicle without a valid permit, resulting in the city agreeing to a stipulated order of continuance.Shea has also been the focus of news articles related to angry outbursts at his legislative office and a report that he was disarmed by a commander while he served in Iraq due to anger management issues. | Net Worth | $20 Million |
| Date Of Birth | 1974-09-08 |
| Profession | Lawyer |
| Education | Gonzaga University |
| Religion | Christian |
| Spouse | Viktoriya (Vinnikova) Shea, Lisa (Jenn) Shea |
| Nicknames | Matt Shea, Shea, Matt |
| IMDB | |
| Awards | Bronze Star Medal, Meritorious Service Medal, Global War on Terrorism Expeditionary Medal, Global War on Terrorism Service Medal, Armed Forces Expeditionary Medal, Combat Infantryman Badge, NATO Medal, Order of the Spur, Order of Saints Maurice and Lazarus, Commendation Medal, Achievement Medal |
| Movies | Bold Native |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| *Loosely Exactly Nicole | 2016 | TV Series | Pete |
| Henry Danger | 2016 | TV Series | Kelso |
| Lopez | 2016 | TV Series | Greasy Guy |
| Gamer's Guide to Pretty Much Everything | 2016 | TV Series | Ziggy Monroe |
| The Middle | 2015 | TV Series | Professor |
| Here's a Straight Jacket Now Go Swim | 2015 | Short | |
| Anger Management | 2014 | TV Series | Mr. Terizian |
| Growing Up Fisher | 2014 | TV Series | Yoga Student |
| Silicon Valley | 2014 | TV Series | Satanist Leader |
| Rake | 2014 | TV Series | Instructor |
| House of Lies | 2014 | TV Series | Car Salesman |
| Ray Donovan | 2013 | TV Series | Moderator |
| Bunheads | 2013 | TV Series | Candle Guy |
| Casualties of the State | 2012 | Executive Rick Shulsky | |
| Conan | 2012 | TV Series | Iron Deficiency Man |
| Heady and Hall | 2010 | Short | Carl Hall |
| The Young and the Restless | 2010 | TV Series | Immigration Officer / Stranger |
| Midlife | 2010 | Short | Steven |
| Bold Native | 2010 | Karl | |
| Murder Squad | 2009 | Video short | James |
| Double Fault | 2009 | Short | Chair Umpire |
| Across the White Line | 2006 | Short | Phrank Nelson |
| Relative Strangers | 2006 | Friend Of Richard (uncredited) | |
| A Decision | 2005 | Short | Sid |
| Imaginary Girls | 2004 | Short | Allen |
| The Job | 2002 | TV Series | Thin Guy |
| Voyeur | 2002 | Short | |
| Jesabelle | 2001 | Short | Peter |
| Off | 2001 | Short | Killer |
| Desperation Boulevard | 1998 | Assistant at Audition | |
| Butch Camp | 1996 | Camper #4 |
Known for movies
Bold Native (2010)
as Karl
Silicon Valley (2014)
as Satanist Leader
Gamer's Guide to Pretty Much Everything (2016)
as Ziggy Monroe
Imaginary Girls (2004)
as Allen