Megli Micek net worth is
$300,000
Megli Micek Wiki: Salary, Married, Wedding, Spouse, Family
Megli Micek is known for her work on Liars, Fires and Bears (2012), Little Monsters (2012) and Black Mask (2014). | Net Worth | $300,000 |
| Profession | Actress, Miscellaneous Crew |
| # | Fact |
|---|---|
| 1 | Won Best Actress at the Vegas Independent Film Festival for her role as Eve in Liars, Fires and Bears. |
| 2 | Named Rising Star of Tomorrow at the 2011 Nevada Filmmaker Awards. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Heart Shaped Glasses | 2013 | Short completed | |
| MUTT My Urban Teenage Trauma | 2015 | TV Series | Beverly Walsh |
| Black Mask | 2014 | Short | Maya |
| Popovich and the Voice of the Fabled American West | 2014 | Bongo Twin Volunteer | |
| My 11th Birthday | 2013 | Short | Cindy |
| Slumber Tales | 2013 | Short | Katie |
| Action! Action! | 2012 | Short | Young Girl |
| Little Monsters | 2012 | Beth | |
| Liars, Fires and Bears | 2012 | Eve | |
| One Toy Soldier | 2012 | Short | Megan |
| Dream in the Dark | 2011 | Short | Eden |
| Walter Was Here | 2011 | Short | Hooded Girl |
| Pizza Boy Run! | 2011 | Short | Little Girl |
| The Proposition | 2011/I | Short | Jessica |
| Sad Story | 2010 | Short | Eve |
| Apple Juice | 2009 | Short | Jamie |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Popovich and the Voice of the Fabled American West | 2014 | craft service |
Known for movies
Liars, Fires and Bears (2012)
as Eve
Little Monsters (2012)
as Beth
Black Mask (2014)
as Maya
Popovich and the Voice of the Fabled American West (2014)
as Bongo Twin Volunteer