Navi Rawat net worth is
$1.9 Million
Navi Rawat Wiki: Salary, Married, Wedding, Spouse, Family
Navi Rawat (born Navlata Rawat; June 5, 1977) is an American television actress, known for her roles as Theresa Diaz on the drama series The O.C. and math prodigy Amita Ramanujan on the drama series Numb3rs. | Full Name | Navi Rawat |
| Net Worth | $1.9 Million |
| Date Of Birth | June 5, 1977 |
| Place Of Birth | Malibu, California, USA |
| Height | 1.68 m |
| Profession | Actor |
| Education | New York University, Tisch School of the Arts |
| Nationality | American |
| Spouse | Brawley Nolte |
| Parents | Rajaji Rawat, Claudia Rawat |
| Nicknames | Navi Rawat, Rawat, Navi |
| IMDB | |
| Movies | Feast, The Collection, House of Sand and Fog, Ocean of Pearls, Thoughtcrimes, Undead or Alive, Loveless in Los Angeles, The Playback Singer, Dancing at the Harvest Moon, Music High |
| TV Shows | Project Greenlight, Numbers |
| Star Sign | Gemini |
| # | Fact |
|---|---|
| 1 | According to the Chinese Calendar, she was born in the Year of the Snake. |
| 2 | Her astrological sign is Gemini. |
| 3 | Has a degree in English and American Literature |
| 4 | Is a graduate of New York University's Tisch School of the Arts |
| 5 | She is of Indian and German descent (her father is Indian, and her mother is German). |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Lachrymist | 2014 | Short | Savitri Parwana-Lewis |
| The Playback Singer | 2013 | Priya Rao | |
| Justified | 2013 | TV Series | Gina |
| Grey's Anatomy | 2013 | TV Series | Heidi |
| The Collection | 2012/II | Lisa | |
| Music High | 2012 | Ms. Randy | |
| Single Ladies | 2012 | TV Series | |
| Lauren | 2012 | TV Series | Masters |
| Burn Notice | 2010 | TV Series | Kendra |
| Castle | 2010 | TV Series | Rachel Walters |
| Numb3rs | 2005-2010 | TV Series | Amita Ramanujan |
| Flashforward | 2009 | TV Series | Maya |
| Inside the Box | 2009 | TV Movie | Tanya |
| Tom Cool | 2009 | Chandi Azu | |
| Ocean of Pearls | 2008 | Smita Sethi | |
| Loveless in Los Angeles | 2007 | Gwen | |
| Undead or Alive: A Zombedy | 2007 | Sue | |
| The O.C. | 2003-2006 | TV Series | Theresa Diaz |
| Feast | 2005 | Heroine | |
| The Adventures of Big Handsome Guy and His Little Friend | 2005 | Short | Exotic Ethnic Woman |
| Without a Trace | 2004 | TV Series | Ms. Tompkeller |
| Angel | 2004 | TV Series | Dana |
| The Street Lawyer | 2003 | TV Movie | Sofia Mendoza |
| House of Sand and Fog | 2003 | Soraya | |
| Thoughtcrimes | 2003 | TV Movie | Freya McAllister |
| Fastlane | 2003 | TV Series | Natalie 'Nat' Raiden |
| Dancing at the Harvest Moon | 2002 | TV Movie | Jennifer |
| 24 | 2002 | TV Series | Melanie |
| Roswell | 2001 | TV Series | Shelby Prine |
| The Princess & the Marine | 2001 | TV Movie | Sabika |
| Jack the Dog | 2001 | Ruby | |
| Popular | 2000 | TV Series | Teen Girl #5 |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| CBS Cares | 2009 | TV Series | Herself |
| On-Air with Ryan Seacrest | 2004 | TV Series | Herself |
| Project Greenlight | 2001 | TV Series | Herself |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2014 | Golden Drover | Trail Dance Film Festival | Best Actor: Male or Female | The Playback Singer (2013) |
Known for movies
Numb3rs (2005-2010)
as Amita Ramanujan
House of Sand and Fog (2003)
as Soraya
Feast (2005)
as Heroine
Thoughtcrimes (2003)
as Freya McAllister