Subscribers
29,000,000
Video views
23,381,369,889
Video count
5394
Estimated earnings in past 30 days
$ 76K - $ 456K
53,847
last 7 days
200,000
last 30 days
800,000
last 90 days
21,251,514
last 7 days
202,753,708
last 30 days
621,152,038
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 24.02.2024 Sat | +21,251,514 | $ 7.97K - $ 47.8K |
| 21.02.2024 Wed | +77,757,013 | $ 29.2K - $ 175K |
| 11.02.2024 Sun | +27,923,770 | $ 10.5K - $ 62.8K |
| 07.02.2024 Wed | +35,992,747 | $ 13.5K - $ 81K |
| 02.02.2024 Fri | +39,828,664 | $ 14.9K - $ 89.6K |
| 28.01.2024 Sun | +30,191,340 | $ 11.3K - $ 67.9K |
| 24.01.2024 Wed | +56,275,081 | $ 21.1K - $ 127K |
| 16.01.2024 Tue | +39,037,844 | $ 14.6K - $ 87.8K |
| 11.01.2024 Thu | +117,081,097 | $ 43.9K - $ 263K |
| 29.12.2023 Fri | +35,605,982 | $ 13.4K - $ 80.1K |
| 24.12.2023 Sun | +53,372,548 | $ 20K - $ 120K |
| 18.12.2023 Mon | -15,363,498 | $ -5.76K - $ -34.6K |
| 14.12.2023 Thu | +26,551,469 | $ 9.96K - $ 59.7K |
| 10.12.2023 Sun | +32,216,468 | $ 12.1K - $ 72.5K |
Nick Jr. biography
Nick Jr. is an American children's television channel owned by ViacomCBS and Nickelodeon that first aired on September 28, 2009 as a spin-off of Nickelodeon's long-running preschool Nick Jr. (TV programming block), and primarily targets preschoolers. The channel's lineup features a mix of originally-produced programming, along with series previously and concurrently aired on the Nickelodeon block and its previous iterations; because of the two entities, Nick Jr. is known on-air as "the Nick Jr. Channel" to avoid confusion, especially at times of day where both services are carrying preschool programming. The Nick Jr. channel and the Nick Jr. block are both currently running. List of programs broadcast by Noggin is distinct from the Nick Jr. channel's, it mainly carried pre-teen-oriented programs at its launch, and its 2015 streaming service features a variety of exclusive series.