Paul Morrow net worth is
$19 Million
Paul Morrow Wiki: Salary, Married, Wedding, Spouse, Family
Paul Morrow is a fictional character who first appeared in "Breakaway", the premiere episode of the science fiction television show Space: 1999, and was portrayed by Prentis Hancock. He is a British national who appears to be in his early thirties.
| Net Worth | $19 Million |
| Date Of Birth | May 20, 1964 |
| Place Of Birth | Winnipeg, Manitoba, Canada |
| Profession | Sound Department, Camera Department |
| Known For | The Big White (2005), You Kill Me (2007), We Were the Mulvaneys (2002), My Awkward Sexual Adventure (2012) |
| Star Sign | Taurus |
Sound Department
| Title | Year | Status | Character |
|---|
| A Warden's Ransom | 2014 | dialogue editor |
| Hunting Season | 2013/I | dialogue editor |
| My Awkward Sexual Adventure | 2012 | dialogue editor |
| Cashing In | 2009-2011 | TV Series dialogue editor - 20 episodes |
| Wild Cherry | 2009 | dialogue editor |
| Taken in Broad Daylight | 2009 | TV Movie ADR editor / dialogue editor |
| Retail | 2009 | TV Movie dialogue editor - 2007 |
| Maneater | 2007 | TV Movie dialogue editor |
| Grizzly Rage | 2007 | TV Movie dialogue editor |
| You Kill Me | 2007 | boom operator |
| Blue State | 2007 | boom operator |
| Something Beneath | 2007 | TV Movie dialogue editor |
| Eye of the Beast | 2007 | TV Movie dialogue editor |
| Hybrid | 2007 | TV Movie dialogue editor |
| Category 7: The End of the World | 2005 | TV Movie second boom operator - uncredited |
| Haunting Sarah | 2005 | TV Movie boom operator |
| The Constant Gardener | 2005 | boom operator: Canada - uncredited |
| Ken Leishman: The Flying Bandit | 2005 | TV Movie documentary sound recordist |
| The Big White | 2005 | cable puller / second boom |
| A Bear Named Winnie | 2004 | TV Movie boom operator |
| Category 6: Day of Destruction | 2004 | TV Movie second boom operator - uncredited |
| While I Was Gone | 2004 | TV Movie second boom operator - uncredited |
| The Murdoch Mysteries | 2004 | TV Series boom operator - 2 episodes |
| Stryker | 2004 | boom operator |
| Zeyda and the Hitman | 2004 | boom operator |
| The Shields Stories | TV Mini-Series boom operator - 5 episodes, 2004 production sound mixer - 1 episode |
| Seven Times Lucky | 2004 | boom operator |
| In the Dark | 2003 | TV Movie boom operator |
| Killer Instinct: From the Files of Agent Candice DeLong | 2003 | TV Movie sound assistant |
| Cowboys and Indians: The J.J. Harper Story | 2003 | TV Movie boom operator |
| Life in a Nutshell | 2003 | Short sound mixer |
| Defending Our Kids: The Julie Posey Story | 2003 | TV Movie sound assistant |
| One Last Dance | 2003 | sound assistant trainee |
| The Atwood Stories | 2003 | TV Series boom operator - 4 episodes |
| The Crooked E: The Unshredded Truth About Enron | 2003 | TV Movie boom operator: video |
| The Battle of Mary Kay | 2002 | TV Movie boom operator |
| Leaving Metropolis | 2002 | boom operator |
| Scared Silent | 2002 | TV Movie sound assistant |
| We Were the Mulvaneys | 2002 | TV Movie second boom operator / sound assistant |
| Tipi Tales | 2002 | TV Series sound assistant |
| Wishmaster 4: The Prophecy Fulfilled | 2002 | Video sound assistant trainee |
| The Many Trials of One Jane Doe | 2002 | TV Movie boom operator |
| Another Day | 2001 | TV Movie assistant sound - uncredited |
Camera Department
| Title | Year | Status | Character |
|---|
| Bravetown | 2015/I | video assist |