![]()
Paul Schnee net worth is
$6 Million
Paul Schnee Wiki: Salary, Married, Wedding, Spouse, Family
Paul Schnee is known for his work on Spotlight (2015), Winter's Bone (2010) and The Girl on the Train (2016).
| Net Worth | $6 Million |
| Profession | Casting Director, Casting Department, Producer |
Casting Director
| Title | Year | Status | Character |
|---|
| The Boy Downstairs | 2016 | completed |
| All Together | announced |
| Audrey's Run | announced |
| Liv | filming |
| The Yellow Birds | 2017 |
| Walking Out | 2017 |
| Untitled Tracy Morgan Project | 2017 | TV Series 10 episodes announced |
| The Girl on the Train | 2016 |
| Bleed for This | 2016 |
| Wayward Pines | 2016 | TV Series 10 episodes |
| Opening Night | 2016/II |
| Elvis & Nixon | 2016 |
| Confirmation | 2016 | TV Movie |
| Search Engines | 2016 |
| Love & Friendship | 2016 |
| Sisters | 2015/III |
| Neon Joe, Werewolf Hunter | 2015 | TV Mini-Series 2015 |
| Jessica Jones | 2015 | TV Series 13 episodes |
| Lost in the Sun | 2015 |
| Good Girls Revolt | 2015 | TV Series |
| Stonewall | 2015 |
| Spotlight | 2015/I |
| West of Redemption | 2015 |
| Return to Sender | 2015 | Video |
| Pitch Perfect 2 | 2015 |
| The Adderall Diaries | 2015 |
| Dial a Prayer | 2015 |
| The Final Girls | 2015 |
| Beijing, New York | 2015 |
| Angelica | 2015 |
| Z for Zachariah | 2015 |
| Tell | 2014 |
| Like Sunday, Like Rain | 2014 |
| You're Not You | 2014 |
| The Cobbler | 2014 |
| Big Muddy | 2014 |
| Still Alice | 2014 |
| Love & Mercy | 2014 |
| Innocence | 2014/V |
| The Judge | 2014 |
| H. | 2014/I |
| Hand of God | 2014 | TV Series 1 episode |
| After | 2014/II |
| Get on Up | 2014 |
| Behaving Badly | 2014 |
| Gabriel | 2014/I |
| Better Living Through Chemistry | 2014 |
| The Mend | 2014 |
| Kelly & Cal | 2014 |
| Days and Nights | 2014 |
| Beside Still Waters | 2013 |
| August: Osage County | 2013 |
| Dallas Buyers Club | 2013 |
| Hateship Loveship | 2013 |
| Prisoners | 2013 |
| N.Y.C. Underground | 2013 | Video |
| Finding Joy | 2013 |
| The Big Ask | 2013 |
| Crazy Kind of Love | 2013 |
| Mutual Friends | 2013 |
| Inside Amy Schumer | 2013 | TV Series 1 episode |
| The Last Keepers | 2013 |
| A Case of You | 2013 |
| Sunlight Jr. | 2013 |
| Admission | 2013 |
| Empire State | 2013 |
| Short Term 12 | 2013 |
| The Cold Lands | 2013 |
| Lovelace | 2013 |
| Mother of George | 2013 |
| Movie 43 | 2013 |
| The Normals | 2012 |
| Love Bite | 2012 |
| Art Machine | 2012 |
| Putzel | 2012 |
| The Lost Episode | 2012 |
| Pitch Perfect | 2012 |
| The Time Being | 2012 |
| The Letter | 2012/IV |
| Kiss of the Damned | 2012 |
| The Iceman | 2012 |
| Camilla Dickinson | 2012 |
| Girl in Progress | 2012 |
| Elliot Loves | 2012 |
| The Three Stooges | 2012 |
| Tiger Eyes | 2012 |
| Dreaming American | 2012 | Short |
| Mirror Mirror | 2012/I |
| Cloned: The Recreator Chronicles | 2012 |
| Delocated | 2012 | TV Series 2 episodes |
| Why Stop Now? | 2012 |
| Price Check | 2012 |
| Nobody Walks | 2012 |
| Compliance | 2012 |
| Hello I Must Be Going | 2012 |
| Applebaum | 2012 | TV Movie |
| Scruples | 2012 | TV Movie |
| Occupant | 2011 |
| Touchback | 2011 |
| Dolphin Tale | 2011 |
| Peace, Love, & Misunderstanding | 2011 |
| Machine Gun Preacher | 2011 |
| Damsels in Distress | 2011 |
| Texas Killing Fields | 2011 |
| The Moth Diaries | 2011 |
| Conan the Barbarian | 2011 |
| The Help | 2011 |
| Almost Perfect | 2011/I |
| The Son of No One | 2011 |
| Flypaper | 2011 |
| Higher Ground | 2011 |
| Win Win | 2011 |
| Choose | 2011/II |
| Return | 2011 |
| Five Minarets in New York | 2010 |
| The Big Bang | 2010 |
| Rocksteady | 2010 |
| Peep World | 2010 |
| Virginia | 2010 |
| Ceremony | 2010 |
| Conviction | 2010/II |
| Gravity | 2010 | TV Series 9 episodes |
| Shadows & Lies | 2010 |
| Every Day | 2010 |
| Meet Monica Velour | 2010 |
| Turn the Beat Around | 2010 | TV Movie |
| Winter's Bone | 2010 |
| Everybody's Fine | 2009 |
| Today's Special | 2009 |
| The Good Heart | 2009 |
| Tickling Leo | 2009 |
| Dare | 2009 |
| Angel of Death | 2009/I |
| Cupid | 2009 | TV Series 4 episodes |
| Toe to Toe | 2009 |
| How I Got Lost | 2009 |
| Important Things with Demetri Martin | 2009 | TV Series 7 episodes |
| The Winning Season | 2009 |
| Independent Lens | 2008 | TV Series documentary 1 episode |
| Uncertainty | 2008 |
| New York, I Love You | 2008 |
| Tennessee | 2008 |
| Corporate Affairs | 2008 |
| Pretty Ugly People | 2008 |
| Yonkers Joe | 2008 |
| Noise | 2007/II |
| Si j'étais toi | 2007 |
| Anamorph | 2007 |
| The Visitor | 2007/I |
| Redacted | 2007 |
| The Bronx Is Burning | 2007 | TV Mini-Series |
| The Cake Eaters | 2007 |
| The Color of Freedom | 2007 |
| Snow Angels | 2007/I |
| Teeth | 2007/I |
| Chicago 10 | 2007 | Documentary |
| Never Forever | 2007 |
| Beautiful Ohio | 2006 |
| World Trade Center | 2006 |
| Falling for Grace | 2006 |
| Boynton Beach Club | 2005 |
| Proof | 2005 | uncredited |
| The Family | 2018 | pre-production |
| Untouchable | 2018 | filming |
| The Etruscan Smile | 2017 | post-production |
| Pitch Perfect 3 | 2017 | filming |
| Coco | 2017/II | post-production |
| The Most Hated Woman in America | 2017 | completed |
| Tomato Red | 2017 | completed |
| Behold My Heart | 2017 | post-production |
| Half Magic | 2017 | completed |
| My Abandonment | 2017 | pre-production |
| Probability | 2017 | pre-production |
| Wilde Wedding | 2017 | post-production |
Casting Department
| Title | Year | Status | Character |
|---|
| Humor Me | 2017 | casting post-production |
| My Dead Boyfriend | 2016 | casting |
| Good Girls Revolt | 2016 | TV Series casting - 3 episodes |
| Search Engines | 2016 | casting |
| The Heart, She Holler | 2014 | TV Series casting - 8 episodes |
| Boulevard | 2014 | additional casting: New York |
| The Normals | 2012 | casting |
| Elliot Loves | 2012 | casting |
| Save the Date | 2012/I | casting |
| Certain Prey | 2011 | TV Movie casting: US |
| Without Men | 2011 | casting |
| Locked In | 2010/I | additional casting |
| A Woman | 2010 | casting |
| Cupid | 2009 | TV Series additional casting - 1 episode |
| Brief Interviews with Hideous Men | 2009 | casting associate |
| Killshot | 2008 | casting associate |
| Pineapple Express | 2008 | casting associate |
| Che: Part Two | 2008 | casting associate |
| Choke | 2008 | casting associate: NY |
| Funny Games | 2007 | casting: New York |
| Evening | 2007 | casting assistant |
| Save Me | 2007/I | casting: New York and Los Angeles / casting associate |
| Arthur and the Invisibles | 2006 | additional casting: New York - uncredited |
| Save the Last Dance 2 | 2006 | Video casting associate |
| The Night Listener | 2006 | casting associate |
| Cake | 2005/I | casting assistant: New York |
| The Notorious Bettie Page | 2005 | casting associate: New York |
| Heading South | 2005 | casting: USA |
| Conversations with Other Women | 2005 | casting associate |
| The King | 2005 | casting associate: New York |
| Adam & Steve | 2005 | casting associate |
| Assault on Precinct 13 | 2005 | casting assistant |
Producer
| Title | Year | Status | Character |
|---|
| Like Sunday, Like Rain | 2014 | co-producer |
| Tickling Leo | 2009 | producer |
Actor
| Title | Year | Status | Character |
|---|
| Mission Idiot | 2003 | Video | Road Tester |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Regarding Henry | 1991 | assistant: Mr. Nichols |
Thanks
| Title | Year | Status | Character |
|---|
| The Babysitters | 2007 | special thanks |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Robert Altman Award | Independent Spirit Awards | Spotlight (2015) |
| 2015 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Studio or Independent Feature - Drama | Dallas Buyers Club (2013) |
| 2012 | Black Reel | Black Reel Awards | Best Ensemble | The Help (2011) |
| 2012 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Big Budget Feature - Drama | The Help (2011) |
| 2011 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Low Budget Feature - Drama/Comedy | Winter's Bone (2010) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Big Budget Feature - Comedy | Sisters (2015) |
| 2016 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Big Budget Feature - Drama | Spotlight (2015) |
| 2016 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Low Budget Feature - Comedy | The Mend (2014) |
| 2016 | OFTA Film Award | Online Film & Television Association | Best Casting | Spotlight (2015) |
| 2015 | Black Reel | Black Reel Awards | Outstanding Ensemble | Get on Up (2014) |
| 2015 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Low Budget Feature - Drama | Short Term 12 (2013) |
| 2013 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Studio or Independent Feature - Comedy | Pitch Perfect (2012) |
| 2013 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Low Budget Feature - Drama/Comedy | Compliance (2012) |
| 2012 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Low Budget Feature - Drama/Comedy | Higher Ground (2011) |
| 2012 | OFTA Film Award | Online Film & Television Association | Best Casting | The Help (2011) |
| 2011 | OFTA Film Award | Online Film & Television Association | Best Casting | Winter's Bone (2010) |
| 2008 | Primetime Emmy | Primetime Emmy Awards | Outstanding Casting for a Miniseries, Movie or a Special | The Bronx Is Burning (2007) |
Known for movies
Spotlight (2015)
as Casting Director
Winter's Bone (2010)
as Casting Director
The Girl on the Train (2016)
as Casting Director
The Help (2011)
as Casting Director