Shane Mosley net worth is
$35 million
Shane Mosley Wiki: Salary, Married, Wedding, Spouse, Family
Former IBF Lightweight Champion (8 title defenses, all by KO); former WBC Welterweight Champion (3 title defenses, all by KO); former WBA Light Middleweight Super Champion; former WBC Light Middleweight Champion; former "The Ring" magazine Light Middleweight Champion; former WBC Interim Welterweight Champion; and former WBA Welterweight Super ... | Full Name | Shane Mosley |
| Net Worth | $35 million |
| Date Of Birth | September 7, 1971 |
| Place Of Birth | Inglewood, California, USA |
| Height | 1.75 m, 1.75 m |
| Weight | 67 kg, 67 kg |
| Profession | Professional Boxer, Professional Boxer |
| Nationality | American, American |
| Spouse | Jin Mosley, Jin Mosley |
| Children | Shane Mosley Jr., Scott Kinghorn Mosley, Mee-Yon Jinae Mosley, Calypso Jim Zaccone Mosley, Eugene Tanner Mosley, Norman Mosley, Shane Mosley Jr., Scott Kinghorn Mosley, Mee-Yon Jinae Mosley, Calypso Jim Zaccone Mosley, Eugene Tanner Mosley, Norman Mosley |
| Parents | Jack Mosley, Clemmie Mosley, Jack Mosley, Clemmie Mosley |
| Siblings | Cerena Mosley, Venus Mosley, Cerena Mosley, Venus Mosley |
| IMDB | |
| Nominations | Best Boxer ESPY Award, Best Fighter ESPY Award, Best Boxer ESPY Award, Best Fighter ESPY Award |
| TV Shows | 24/7, Lady and the Champ, 24/7, Lady and the Champ |
| Star Sign | Virgo |
| # | Fact |
|---|---|
| 1 | Went 9-0 (8) in Lightweight title matches. |
| 2 | Is the only fighter to have defeated Oscar De La Hoya twice. |
| 3 | Trained by his father since he began boxing. They split after the first fight with Winky Wright but have since reunited for the July 15th bout with Fernando Vargas and have worked together since then. |
| 4 | Chosen 1998 Fighter of the Year by the Boxing Writers Association of America. |
| 5 | At one point his fight record had one of the highest knockout percentages in all of boxing at 94%. |
| 6 | Formerly managed by his wife. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Real Husbands of Hollywood | 2013 | TV Series | Sugar Shane Mosley |
| Cubed | 2010 | TV Series | Shane 'The Situation' Mosley |
| Knockout | 2000/I | Fight Commentator (as Shane Mosley) | |
| Boxing: A Different Look | 1996 | TV Movie | Rope-skipping boxer |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| 36 Minutes | Documentary executive producer post-production |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| 36 Minutes | Documentary post-production | Himself | |
| Split Decisions | Documentary post-production | Himself | |
| Knockout | 2015/I | TV Series | Himself |
| Datzhott | 2013 | TV Series | Himself |
| ESPN Friday Night Fights | 2001-2012 | TV Series | Himself / Himself - Ringside Commentator / Himself - Ringside Guest / ... |
| HBO Boxing | 2007-2012 | TV Series documentary | Himself |
| Fight Camp 360o: Pacquiao vs. Mosley | 2011 | TV Series documentary | |
| 3 Rounds With | 2011 | TV Series | Himself |
| HBO: Mayweather Vs. Mosley-Who R U Picking? | 2010 | Documentary | Himself |
| Rome Is Burning | 2009 | TV Series | Himself |
| De La Hoya/Mayweather 24/7 | 2007 | TV Mini-Series documentary | Himself |
| The Contender | 2006 | TV Series | Himself |
| Quite Frankly with Stephen A. Smith | 2006 | TV Series | Himself |
| The Bernie Mac Show | 2004 | TV Series | Himself |
| All of Us | 2004 | TV Series | Himself |
| MADtv | 2004 | TV Series | Himself |
| Las Vegas | 2004 | TV Series | Himself |
| 10 Things Every Guy Should Experience | 2004 | TV Series documentary | Himself |
| Jimmy Kimmel Live! | 2003 | TV Series | Himself |
| The 16th Annual Soul Train Music Awards | 2002 | TV Special | Himself |
| The Tonight Show with Jay Leno | 2000 | TV Series | Himself |
| ESPN Top Rank Boxing | 1996 | TV Series | Himself |
Archive Footage
Known for movies
The 16th Annual Soul Train Music Awards (2002)
as Himself
36 Minutes
as Producer
Fight Camp 360o: Pacquiao vs. Mosley (2011)
as Actor
HBO: Mayweather Vs. Mosley-Who R U Picking? (2010)
as Himself