Glenn McQueen net worth is
$200,000
Glenn McQueen Wiki: Salary, Married, Wedding, Spouse, Family
Glenn John McQueen (December 24, 1960 - October 29, 2002) was a Canadian supervisor of digital animation and supervising character animator at Pixar and PDI.
| Full Name | Glenn McQueen |
| Net Worth | $200,000 |
| Date Of Birth | December 24, 1960 |
| Died | October 29, 2002, Berkeley, California, United States |
| Place Of Birth | Toronto, Ontario, Canada |
| Occupation | Computer animation |
| Profession | Animator |
| Education | Sheridan College |
| Nationality | Canadian |
| Spouse | Terry McQueen |
| Nicknames | Glenn Anson McQueen, McQueen, Glenn Anson |
| Known For | Toy Story (1995), Monsters, Inc. (2001), Toy Story 2 (1999), A Bug's Life (1998) |
| IMDB |
| Star Sign | Capricorn |
| # | Fact |
|---|
| 1 | Was the inspiration for Lightning McQueen's name in "Cars". |
| 2 | Attended Sheridan College, Toronto. |
| 3 | Disney and Pixar's Finding Nemo (2003) was dedicated to his memory. |
Animation Department
| Title | Year | Status | Character |
|---|
| Monsters, Inc. | 2001 | supervising animator |
| Toy Story 2 | 1999 | supervising animator |
| A Bug's Life | 1998 | supervising animator |
| Toy Story | 1995 | animator |
| The Last Halloween | 1991 | TV Short character animator |
Thanks
| Title | Year | Status | Character |
|---|
| Finding Nemo | 2003 | dedicatee: 1960-2002 |
Archive Footage