Irwin Martin Cohn net worth is
$400,000
Irwin Martin Cohn Wiki: Salary, Married, Wedding, Spouse, Family
Quinn Martin (May 22, 1922 – September 5, 1987) was one of the most prolific American television producers. He had at least one television series running in prime time every year for 21 straight years (from 1959 to 1980), an industry record. Martin is a member of the Television Hall of Fame, having been inducted in 1997. | Full Name | Irwin Martin Cohn |
| Net Worth | $400,000 |
| Date Of Birth | 1922-05-22 |
| Died | 1987-09-05 |
| Occupation | Television producer |
| Profession | Actor |
| Spouse | Madelyn Pugh ; Marianne Muffet Webb |
| Children | Michael ; Jill, Cliff |
| Nicknames | Quinn Martin, Martin, Quinn |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Nikita | 2013 | TV Series | Head Thug |
| Rookie Blue | 2011 | TV Series | Pool Player #3 |
| Fringe | 2008 | TV Series | Orderly |
| The Morning Party | 2008 | Short | Carmello |
| Pop Song | 2003 | Short | Grant McPherson |
| Drakan: The Ancient's Gates | 2002 | Video Game | Various Voices (voice, as Martin Quinn) |
| Black Dahlia | 1998 | Video Game | Cop at crime scene #3 |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Zero Hour | 2006 | TV Series documentary | Sgt. Davis |
| Video on Trial | 2005 | TV Series | Himself |
Known for movies
Drakan: The Ancient's Gates (2002)
as Various Voices
The Morning Party (2008)
as Carmello
Black Dahlia (1998)
as Cop at crime scene #3
Pop Song (2003)
as Grant McPherson