![Tom Rush Net Worth]()
Tom Rush net worth is
$1.6 Million
Tom Rush Wiki: Salary, Married, Wedding, Spouse, Family
Tom Rush (born February 8, 1941) is an American folk and blues singer, songwriter, musician and recording artist.
| Net Worth | $1.6 Million |
| Date Of Birth | February 8, 1941 |
| Place Of Birth | Portsmouth, New Hampshire, USA |
| Profession | Soundtrack |
| Nicknames | Tom Rush, Rush, Tom |
| Star Sign | Aquarius |
| # | Fact |
|---|
| 1 | Folk and blues singer. |
Soundtrack
| Title | Year | Status | Character |
|---|
| No Regrets | 2004 | performer: "No Regrets" / writer: "No Regrets" |
| Wonder Boys | 2000 | performer: "No Regrets" / writer: "No Regrets" |
| A Matter of Degrees | 1990 | performer: "Alabama Bound" |
Thanks
| Title | Year | Status | Character |
|---|
| The Secret Agent Club | 1996 | special thanks |
Self
| Title | Year | Status | Character |
|---|
| Tom Rush: No Regrets | 2013 | Documentary | Himself |
| For the Love of the Music: The Club 47 Folk Revival | 2012 | Documentary | Himself |
| Judy Collins: Wildflower Festival | 2003 | Video | Himself |
| American Masters | 2003 | TV Series documentary | Himself / Singer / Songwriter |
| The David Frost Show | 1970 | TV Series | Himself |
| Showcase '68 | 1968 | TV Series | Himself |
| Once More with Felix | 1968 | TV Series | Himself |
| Dee Time | 1967 | TV Series | Himself |
Known for movies
![Soundtrack]()
Wonder Boys (2000)
as Soundtrack
![Soundtrack]()
No Regrets (2004)
as Soundtrack
![Soundtrack]()
A Matter of Degrees (1990)
as Soundtrack
![Himself]()
Tom Rush: No Regrets (2013)
as Himself